Validation
Base Data Review
Showing 292 of 292 rows in the current preview. Download exports the complete base data.
Summary
292 candidate rowsDemand
- Total SKUs
- 292
- Distinct SKUs
- 126
- Total Quantity
- 8,288
- Total Volume Required
- 4,81,45,59,321 cm3
Selected Truck
- Truck Type
- TRUCK 1
- Truck Length
- 975.36 cm
- Truck Width
- 259.08 cm
- Truck Height
- 313.944 cm
- Truck Volume Capacity
- 7,93,32,477 cm3
- Volume Demand %
- 6,068.84%
Priority Distribution
11 priority groups| Priority Rank | Total Quantity | Total Volume |
|---|---|---|
| 1 | 3 | 24,14,141 cm3 |
| 2 | 718 | 47,33,92,359 cm3 |
| 3 | 1,006 | 56,78,04,695 cm3 |
| 4 | 2,255 | 1,36,83,40,938 cm3 |
| 7 | 774 | 45,34,44,575 cm3 |
| 8 | 547 | 31,57,34,668 cm3 |
| 9 | 38 | 2,88,82,327 cm3 |
| 10 | 356 | 20,34,83,266 cm3 |
| 11 | 1,123 | 67,65,96,017 cm3 |
| 12 | 34 | 2,44,60,877 cm3 |
| 13 | 1,434 | 70,00,05,457 cm3 |
Candidate Records
292 rows shown| SKU | Origin | Destination | Qty | Category | Sub Category | BP Transit Color | HBT | Priority Rank | Depth | Width | Height | Weight | Unit Volume | Total Volume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1101708 | V275 | V119 | 3 | Refrigerator | Frost Free | Black | H | 1 | 74.9 | 64.8 | 165.8 | 59 | 8,04,714 | 24,14,141 |
| 1101515 | V275 | V263 | 8 | Refrigerator | Direct Cool | Black | B | 2 | 71 | 65.5 | 156.5 | 43.5 | 7,27,803 | 58,22,426 |
| 1101515 | V275 | V121 | 5 | Refrigerator | Direct Cool | Black | B | 2 | 71 | 65.5 | 156.5 | 43.5 | 7,27,803 | 36,39,016 |
| 1101548 | V270 | V121 | 20 | Refrigerator | Direct Cool | Black | B | 2 | 71 | 65.3 | 136.1 | 41.5 | 6,31,000 | 1,26,20,009 |
| 1101608 | V270 | V263 | 5 | Refrigerator | Direct Cool | Black | B | 2 | 71 | 65.3 | 158.7 | 46 | 7,35,781 | 36,78,904 |
| 1101691 | V270 | V263 | 5 | Refrigerator | Frost Free | Black | B | 2 | 74.9 | 64.8 | 156.6 | 55.5 | 7,60,061 | 38,00,306 |
| 1101699 | V270 | V263 | 5 | Refrigerator | Frost Free | Black | B | 2 | 74.9 | 64.8 | 172.5 | 60.5 | 8,37,232 | 41,86,161 |
| 1101702 | V270 | V263 | 5 | Refrigerator | Frost Free | Black | B | 2 | 74.9 | 64.8 | 174.8 | 60 | 8,48,395 | 42,41,976 |
| 1101708 | V275 | V121 | 3 | Refrigerator | Frost Free | Black | B | 2 | 74.9 | 64.8 | 165.8 | 59 | 8,04,714 | 24,14,141 |
| 1101708 | V275 | V341 | 5 | Refrigerator | Frost Free | Black | B | 2 | 74.9 | 64.8 | 165.8 | 59 | 8,04,714 | 40,23,568 |
| 1101708 | V275 | V263 | 1 | Refrigerator | Frost Free | Black | B | 2 | 74.9 | 64.8 | 165.8 | 59 | 8,04,714 | 8,04,714 |
| 1101738 | V270 | V346 | 299 | Refrigerator | Direct Cool | Black | B | 2 | 71 | 65.3 | 136.1 | 41.5 | 6,31,000 | 18,86,69,129 |
| 1101740 | V275 | V346 | 295 | Refrigerator | Direct Cool | Black | B | 2 | 71 | 65.3 | 136.1 | 41.5 | 6,31,000 | 18,61,45,127 |
| 1101741 | V275 | V121 | 3 | Refrigerator | Direct Cool | Black | B | 2 | 71 | 65.3 | 136.1 | 41.5 | 6,31,000 | 18,93,001 |
| 1101772 | V275 | V121 | 5 | Refrigerator | Direct Cool | Black | B | 2 | 71 | 65.5 | 156.5 | 43.5 | 7,27,803 | 36,39,016 |
| 1101793 | V275 | V478 | 6 | Refrigerator | Direct Cool | Black | B | 2 | 71 | 65.5 | 169 | 48 | 7,85,935 | 47,15,607 |
| 1101802 | V270 | V346 | 39 | Refrigerator | Frost Free | Black | B | 2 | 74.9 | 64.8 | 185 | 64.8 | 8,97,901 | 3,50,18,147 |
| 1101802 | V270 | V451 | 4 | Refrigerator | Frost Free | Black | B | 2 | 74.9 | 64.8 | 185 | 64.8 | 8,97,901 | 35,91,605 |
| 1101802 | V270 | V478 | 5 | Refrigerator | Frost Free | Black | B | 2 | 74.9 | 64.8 | 185 | 64.8 | 8,97,901 | 44,89,506 |
| 1101544 | V270 | V119 | 330 | Refrigerator | Direct Cool | Red | H | 3 | 71 | 65.3 | 136.1 | 41.5 | 6,31,000 | 20,82,30,142 |
| 1101566 | V275 | V119 | 1 | Refrigerator | Direct Cool | Red | H | 3 | 67.9 | 59.8 | 131 | 37 | 5,31,915 | 5,31,915 |
| 1101569 | V275 | V119 | 359 | Refrigerator | Direct Cool | Red | H | 3 | 67.9 | 59.8 | 131 | 37 | 5,31,915 | 19,09,57,492 |
| 1101591 | V270 | V119 | 316 | Refrigerator | Direct Cool | Red | H | 3 | 67.9 | 59.8 | 131 | 36 | 5,31,915 | 16,80,85,146 |
| 1101505 | V270 | V478 | 14 | Refrigerator | Direct Cool | Red | B | 4 | 71 | 65.3 | 136.1 | 41 | 6,31,000 | 88,34,006 |
| 1101544 | V270 | V121 | 9 | Refrigerator | Direct Cool | Red | B | 4 | 71 | 65.3 | 136.1 | 41.5 | 6,31,000 | 56,79,004 |
| 1101547 | V270 | V121 | 20 | Refrigerator | Direct Cool | Red | B | 4 | 71 | 65.3 | 136.1 | 41.5 | 6,31,000 | 1,26,20,009 |
| 1101568 | V275 | V478 | 9 | Refrigerator | Direct Cool | Red | B | 4 | 67.9 | 59.8 | 131 | 37 | 5,31,915 | 47,87,235 |
| 1101570 | V270 | V346 | 11 | Refrigerator | Direct Cool | Red | B | 4 | 67.9 | 59.8 | 131 | 37 | 5,31,915 | 58,51,065 |
| 1101592 | V270 | V263 | 4 | Refrigerator | Direct Cool | Red | B | 4 | 67.9 | 59.8 | 131 | 36 | 5,31,915 | 21,27,660 |
| 1101608 | V270 | V478 | 4 | Refrigerator | Direct Cool | Red | B | 4 | 71 | 65.3 | 158.7 | 46 | 7,35,781 | 29,43,123 |
| 1101685 | V275 | V346 | 60 | Refrigerator | Frost Free | Red | B | 4 | 74.9 | 64.8 | 156.6 | 55.5 | 7,60,061 | 4,56,03,674 |
| 1101700 | V270 | V478 | 9 | Refrigerator | Frost Free | Red | B | 4 | 74.9 | 64.8 | 172.5 | 60.5 | 8,37,232 | 75,35,090 |
| 1101708 | V275 | V346 | 10 | Refrigerator | Frost Free | Red | B | 4 | 74.9 | 64.8 | 165.8 | 59 | 8,04,714 | 80,47,136 |
| 1101708 | V275 | V451 | 5 | Refrigerator | Frost Free | Red | B | 4 | 74.9 | 64.8 | 165.8 | 59 | 8,04,714 | 40,23,568 |
| 1101708 | V275 | V478 | 5 | Refrigerator | Frost Free | Red | B | 4 | 74.9 | 64.8 | 165.8 | 59 | 8,04,714 | 40,23,568 |
| 1101721 | V275 | V119 | 121 | Refrigerator | Direct Cool | Red | B | 4 | 67.9 | 59.8 | 148.5 | 40 | 6,02,972 | 7,29,59,657 |
| 1101721 | V275 | V111 | 1 | Refrigerator | Direct Cool | Red | B | 4 | 67.9 | 59.8 | 148.5 | 40 | 6,02,972 | 6,02,972 |
| 1101721 | V270 | V111 | 173 | Refrigerator | Direct Cool | Red | B | 4 | 67.9 | 59.8 | 148.5 | 40 | 6,02,972 | 10,43,14,220 |
| 1101724 | V270 | V478 | 18 | Refrigerator | Direct Cool | Red | B | 4 | 67.9 | 59.8 | 123.5 | 35.5 | 5,01,462 | 90,26,314 |
| 1101738 | V270 | V341 | 87 | Refrigerator | Direct Cool | Red | B | 4 | 71 | 65.3 | 136.1 | 41.5 | 6,31,000 | 5,48,97,037 |
| 1101738 | V270 | V451 | 66 | Refrigerator | Direct Cool | Red | B | 4 | 71 | 65.3 | 136.1 | 41.5 | 6,31,000 | 4,16,46,028 |
| 1101738 | V270 | V119 | 70 | Refrigerator | Direct Cool | Red | B | 4 | 71 | 65.3 | 136.1 | 41.5 | 6,31,000 | 4,41,70,030 |
| 1101738 | V270 | V111 | 177 | Refrigerator | Direct Cool | Red | B | 4 | 71 | 65.3 | 136.1 | 41.5 | 6,31,000 | 11,16,87,076 |
| 1101740 | V275 | V478 | 24 | Refrigerator | Direct Cool | Red | B | 4 | 71 | 65.3 | 136.1 | 41.5 | 6,31,000 | 1,51,44,010 |
| 1101741 | V275 | V119 | 109 | Refrigerator | Direct Cool | Red | B | 4 | 71 | 65.3 | 136.1 | 41.5 | 6,31,000 | 6,87,79,047 |
| 1101741 | V275 | V341 | 102 | Refrigerator | Direct Cool | Red | B | 4 | 71 | 65.3 | 136.1 | 41.5 | 6,31,000 | 6,43,62,044 |
| 1101744 | V270 | V121 | 2 | Refrigerator | Direct Cool | Red | B | 4 | 71 | 65.3 | 136.1 | 41.5 | 6,31,000 | 12,62,001 |
| 1101752 | V270 | V119 | 971 | Refrigerator | Direct Cool | Red | B | 4 | 71 | 65.5 | 138.1 | 40 | 6,42,234 | 62,36,09,263 |
| 1101770 | V270 | V263 | 8 | Refrigerator | Direct Cool | Red | B | 4 | 67.9 | 59.8 | 131 | 36 | 5,31,915 | 42,55,320 |
| 1200175 | V111 | V451 | 11 | Washing Machine | Washer Only | Red | B | 4 | 45.5 | 47 | 90.5 | 11 | 1,93,534 | 21,28,877 |
| 1200175 | V175 | V451 | 55 | Washing Machine | Washer Only | Red | B | 4 | 45.5 | 47 | 90.5 | 11 | 1,93,534 | 1,06,44,384 |
| 1200556 | V175 | V341 | 29 | Washing Machine | SATT | Red | B | 4 | 44 | 73.5 | 90 | 19 | 2,91,060 | 84,40,740 |
| 1200556 | V175 | V478 | 63 | Washing Machine | SATT | Red | B | 4 | 44 | 73.5 | 90 | 19 | 2,91,060 | 1,83,36,780 |
| 1200582 | V275 | V346 | 1 | Washing Machine | FAFL | Red | B | 4 | ||||||
| 1200582 | V275 | V451 | 7 | Washing Machine | FAFL | Red | B | 4 | ||||||
| 1101532 | V275 | V111 | 125 | Refrigerator | Direct Cool | Yellow | H | 7 | 71 | 65.3 | 136.1 | 41.5 | 6,31,000 | 7,88,75,054 |
| 1101566 | V275 | V111 | 7 | Refrigerator | Direct Cool | Yellow | H | 7 | 67.9 | 59.8 | 131 | 37 | 5,31,915 | 37,23,405 |
| 1101568 | V275 | V119 | 1 | Refrigerator | Direct Cool | Yellow | H | 7 | 67.9 | 59.8 | 131 | 37 | 5,31,915 | 5,31,915 |
| 1101568 | V275 | V111 | 6 | Refrigerator | Direct Cool | Yellow | H | 7 | 67.9 | 59.8 | 131 | 37 | 5,31,915 | 31,91,490 |
| 1101569 | V275 | V111 | 120 | Refrigerator | Direct Cool | Yellow | H | 7 | 67.9 | 59.8 | 131 | 37 | 5,31,915 | 6,38,29,802 |
| 1101570 | V270 | V119 | 134 | Refrigerator | Direct Cool | Yellow | H | 7 | 67.9 | 59.8 | 131 | 37 | 5,31,915 | 7,12,76,613 |
| 1101591 | V270 | V111 | 29 | Refrigerator | Direct Cool | Yellow | H | 7 | 67.9 | 59.8 | 131 | 36 | 5,31,915 | 1,54,25,536 |
| 1101592 | V270 | V119 | 208 | Refrigerator | Direct Cool | Yellow | H | 7 | 67.9 | 59.8 | 131 | 36 | 5,31,915 | 11,06,38,324 |
| 1101611 | V270 | V111 | 144 | Refrigerator | Direct Cool | Yellow | H | 7 | 71 | 65.3 | 158.7 | 46 | 7,35,781 | 10,59,52,437 |
| 1101532 | V275 | V346 | 97 | Refrigerator | Direct Cool | Yellow | B | 8 | 71 | 65.3 | 136.1 | 41.5 | 6,31,000 | 6,12,07,042 |
| 1101534 | V270 | V121 | 3 | Refrigerator | Direct Cool | Yellow | B | 8 | 71 | 65.3 | 136.1 | 41.5 | 6,31,000 | 18,93,001 |
| 1101543 | V270 | V121 | 4 | Refrigerator | Direct Cool | Yellow | B | 8 | 71 | 65.3 | 136.1 | 41.5 | 6,31,000 | 25,24,002 |
| 1101591 | V270 | V478 | 3 | Refrigerator | Direct Cool | Yellow | B | 8 | 67.9 | 59.8 | 131 | 36 | 5,31,915 | 15,95,745 |
| 1101608 | V270 | V121 | 6 | Refrigerator | Direct Cool | Yellow | B | 8 | 71 | 65.3 | 158.7 | 46 | 7,35,781 | 44,14,685 |
| 1101609 | V270 | V346 | 125 | Refrigerator | Direct Cool | Yellow | B | 8 | 71 | 65.3 | 158.7 | 46 | 7,35,781 | 9,19,72,601 |
| 1101658 | V270 | V341 | 3 | Refrigerator | Direct Cool | Yellow | B | 8 | 71 | 65.3 | 148.8 | 44 | 6,89,881 | 20,69,644 |
| 1101701 | V270 | V263 | 3 | Refrigerator | Frost Free | Yellow | B | 8 | 74.9 | 64.8 | 174.8 | 60 | 8,48,395 | 25,45,186 |
| 1101709 | V275 | V478 | 7 | Refrigerator | Frost Free | Yellow | B | 8 | 74.9 | 64.8 | 156.6 | 55.5 | 7,60,061 | 53,20,429 |
| 1101740 | V270 | V111 | 65 | Refrigerator | Direct Cool | Yellow | B | 8 | 71 | 65.3 | 136.1 | 41.5 | 6,31,000 | 4,10,15,028 |
| 1101740 | V270 | V263 | 29 | Refrigerator | Direct Cool | Yellow | B | 8 | 71 | 65.3 | 136.1 | 41.5 | 6,31,000 | 1,82,99,012 |
| 1101740 | V270 | V119 | 17 | Refrigerator | Direct Cool | Yellow | B | 8 | 71 | 65.3 | 136.1 | 41.5 | 6,31,000 | 1,07,27,007 |
| 1101744 | V270 | V346 | 15 | Refrigerator | Direct Cool | Yellow | B | 8 | 71 | 65.3 | 136.1 | 41.5 | 6,31,000 | 94,65,006 |
| 1101763 | V270 | V478 | 3 | Refrigerator | Direct Cool | Yellow | B | 8 | 71 | 65.5 | 166.8 | 46 | 7,75,703 | 23,27,110 |
| 1101763 | V270 | V263 | 2 | Refrigerator | Direct Cool | Yellow | B | 8 | 71 | 65.5 | 166.8 | 46 | 7,75,703 | 15,51,407 |
| 1101763 | V270 | V121 | 2 | Refrigerator | Direct Cool | Yellow | B | 8 | 71 | 65.5 | 166.8 | 46 | 7,75,703 | 15,51,407 |
| 1101795 | V270 | V478 | 5 | Refrigerator | Direct Cool | Yellow | B | 8 | 71 | 65.5 | 179.5 | 51 | 8,34,765 | 41,73,824 |
| 1101816 | V270 | V341 | 14 | Refrigerator | Frost Free | Yellow | B | 8 | 74.9 | 64.8 | 156.6 | 55.5 | 7,60,061 | 1,06,40,857 |
| 1200452 | V456 | V121 | 5 | Washing Machine | FATL | Yellow | B | 8 | 56.5 | 59 | 100 | 30.1 | 3,33,350 | 16,66,750 |
| 1200556 | V175 | V346 | 75 | Washing Machine | SATT | Yellow | B | 8 | 44 | 73.5 | 90 | 19 | 2,91,060 | 2,18,29,500 |
| 1200556 | V175 | V263 | 53 | Washing Machine | SATT | Yellow | B | 8 | 44 | 73.5 | 90 | 19 | 2,91,060 | 1,54,26,180 |
| 1200556 | V175 | V121 | 9 | Washing Machine | SATT | Yellow | B | 8 | 44 | 73.5 | 90 | 19 | 2,91,060 | 26,19,540 |
| 1200893 | V129 | V478 | 2 | Washing Machine | SATT | Yellow | B | 8 | 52 | 82 | 105.5 | 25.1 | 4,49,852 | 8,99,704 |
| 1101816 | V270 | V111 | 38 | Refrigerator | Frost Free | Yellow | T | 9 | 74.9 | 64.8 | 156.6 | 55.5 | 7,60,061 | 2,88,82,327 |
| 1100745 | V270 | V119 | 4 | Refrigerator | Direct Cool | Green | H | 10 | 69 | 59.8 | 136.1 | 40 | 5,61,576 | 22,46,303 |
| 1101019 | V275 | V111 | 3 | Refrigerator | Side by Side | Green | H | 10 | 64 | 97.2 | 190.7 | 89 | 11,86,307 | 35,58,920 |
| 1101495 | V270 | V111 | 15 | Refrigerator | Direct Cool | Green | H | 10 | 67.9 | 59.8 | 148.5 | 39 | 6,02,972 | 90,44,586 |
| 1101495 | V270 | V119 | 1 | Refrigerator | Direct Cool | Green | H | 10 | 67.9 | 59.8 | 148.5 | 39 | 6,02,972 | 6,02,972 |
| 1101505 | V270 | V119 | 2 | Refrigerator | Direct Cool | Green | H | 10 | 71 | 65.3 | 136.1 | 41 | 6,31,000 | 12,62,001 |
| 1101515 | V275 | V111 | 17 | Refrigerator | Direct Cool | Green | H | 10 | 71 | 65.5 | 156.5 | 43.5 | 7,27,803 | 1,23,72,655 |
| 1101516 | V270 | V111 | 7 | Refrigerator | Direct Cool | Green | H | 10 | 71 | 65.5 | 156.5 | 43.5 | 7,27,803 | 50,94,623 |
| 1101542 | V270 | V111 | 4 | Refrigerator | Direct Cool | Green | H | 10 | 71 | 65.3 | 136.1 | 41.5 | 6,31,000 | 25,24,002 |
| 1101548 | V270 | V119 | 1 | Refrigerator | Direct Cool | Green | H | 10 | 71 | 65.3 | 136.1 | 41.5 | 6,31,000 | 6,31,000 |
| 1101567 | V270 | V119 | 8 | Refrigerator | Direct Cool | Green | H | 10 | 67.9 | 59.8 | 131 | 37 | 5,31,915 | 42,55,320 |
| 1101567 | V270 | V111 | 32 | Refrigerator | Direct Cool | Green | H | 10 | 67.9 | 59.8 | 131 | 37 | 5,31,915 | 1,70,21,281 |
| 1101570 | V270 | V111 | 69 | Refrigerator | Direct Cool | Green | H | 10 | 67.9 | 59.8 | 131 | 37 | 5,31,915 | 3,67,02,136 |
| 1101572 | V275 | V111 | 2 | Refrigerator | Direct Cool | Green | H | 10 | 67.9 | 59.8 | 131 | 37 | 5,31,915 | 10,63,830 |
| 1101592 | V270 | V111 | 14 | Refrigerator | Direct Cool | Green | H | 10 | 67.9 | 59.8 | 131 | 36 | 5,31,915 | 74,46,810 |
| 1101600 | V275 | V119 | 1 | Refrigerator | Direct Cool | Green | H | 10 | 71 | 65.3 | 148.8 | 44 | 6,89,881 | 6,89,881 |
| 1101601 | V270 | V119 | 3 | Refrigerator | Direct Cool | Green | H | 10 | 71 | 65.3 | 148.8 | 44 | 6,89,881 | 20,69,644 |
| 1101601 | V270 | V111 | 16 | Refrigerator | Direct Cool | Green | H | 10 | 71 | 65.3 | 148.8 | 44 | 6,89,881 | 1,10,38,103 |
| 1101609 | V270 | V119 | 31 | Refrigerator | Direct Cool | Green | H | 10 | 71 | 65.3 | 158.7 | 46 | 7,35,781 | 2,28,09,205 |
| 1101609 | V270 | V111 | 12 | Refrigerator | Direct Cool | Green | H | 10 | 71 | 65.3 | 158.7 | 46 | 7,35,781 | 88,29,370 |
| 1101700 | V275 | V111 | 8 | Refrigerator | Frost Free | Green | H | 10 | 74.9 | 64.8 | 172.5 | 60.5 | 8,37,232 | 66,97,858 |
| 1101701 | V270 | V119 | 2 | Refrigerator | Frost Free | Green | H | 10 | 74.9 | 64.8 | 174.8 | 60 | 8,48,395 | 16,96,791 |
| 1101702 | V270 | V111 | 9 | Refrigerator | Frost Free | Green | H | 10 | 74.9 | 64.8 | 174.8 | 60 | 8,48,395 | 76,35,558 |
| 1101705 | V270 | V111 | 3 | Refrigerator | Frost Free | Green | H | 10 | 74.9 | 64.8 | 185 | 64.8 | 8,97,901 | 26,93,704 |
| 1101706 | V270 | V119 | 8 | Refrigerator | Frost Free | Green | H | 10 | 74.9 | 64.8 | 185 | 64.8 | 8,97,901 | 71,83,210 |
| 1200379 | V174 | V119 | 2 | Washing Machine | SATT | Green | H | 10 | 54 | 85.5 | 106 | 29 | 4,89,402 | 9,78,804 |
| 1200642 | V275 | V478 | 82 | Washing Machine | FATL | Green | H | 10 | 56.5 | 59 | 100 | 30.1 | 3,33,350 | 2,73,34,700 |
| 1100927 | V275 | V121 | 4 | Refrigerator | Direct Cool | Green | B | 11 | 69 | 59.8 | 136.1 | 40 | 5,61,576 | 22,46,303 |
| 1101020 | V275 | V121 | 2 | Refrigerator | Side by Side | Green | B | 11 | 71 | 97.2 | 190.7 | 97.5 | 13,16,059 | 26,32,118 |
| 1101069 | V270 | V119 | 1 | Refrigerator | Direct Cool | Green | B | 11 | 69 | 59.8 | 136.1 | 40 | 5,61,576 | 5,61,576 |
| 1101495 | V270 | V475 | 4 | Refrigerator | Direct Cool | Green | B | 11 | 67.9 | 59.8 | 148.5 | 39 | 6,02,972 | 24,11,889 |
| 1101495 | V270 | V478 | 127 | Refrigerator | Direct Cool | Green | B | 11 | 67.9 | 59.8 | 148.5 | 39 | 6,02,972 | 7,65,77,491 |
| 1101510 | V270 | V263 | 1 | Refrigerator | Direct Cool | Green | B | 11 | 67.9 | 59.8 | 123.5 | 35.5 | 5,01,462 | 5,01,462 |
| 1101525 | V270 | V121 | 1 | Refrigerator | Direct Cool | Green | B | 11 | 67.9 | 59.8 | 131 | 36 | 5,31,915 | 5,31,915 |
| 1101525 | V270 | V346 | 1 | Refrigerator | Direct Cool | Green | B | 11 | 67.9 | 59.8 | 131 | 36 | 5,31,915 | 5,31,915 |
| 1101525 | V270 | V478 | 5 | Refrigerator | Direct Cool | Green | B | 11 | 67.9 | 59.8 | 131 | 36 | 5,31,915 | 26,59,575 |
| 1101526 | V270 | V346 | 3 | Refrigerator | Direct Cool | Green | B | 11 | 67.9 | 59.8 | 131 | 36 | 5,31,915 | 15,95,745 |
| 1101532 | V275 | V121 | 5 | Refrigerator | Direct Cool | Green | B | 11 | 71 | 65.3 | 136.1 | 41.5 | 6,31,000 | 31,55,002 |
| 1101532 | V275 | V478 | 1 | Refrigerator | Direct Cool | Green | B | 11 | 71 | 65.3 | 136.1 | 41.5 | 6,31,000 | 6,31,000 |
| 1101532 | V275 | V341 | 3 | Refrigerator | Direct Cool | Green | B | 11 | 71 | 65.3 | 136.1 | 41.5 | 6,31,000 | 18,93,001 |
| 1101533 | V270 | V121 | 2 | Refrigerator | Direct Cool | Green | B | 11 | 71 | 65.3 | 136.1 | 41.5 | 6,31,000 | 12,62,001 |
| 1101542 | V270 | V121 | 3 | Refrigerator | Direct Cool | Green | B | 11 | 71 | 65.3 | 136.1 | 41.5 | 6,31,000 | 18,93,001 |
| 1101542 | V270 | V341 | 3 | Refrigerator | Direct Cool | Green | B | 11 | 71 | 65.3 | 136.1 | 41.5 | 6,31,000 | 18,93,001 |
| 1101543 | V270 | V341 | 3 | Refrigerator | Direct Cool | Green | B | 11 | 71 | 65.3 | 136.1 | 41.5 | 6,31,000 | 18,93,001 |
| 1101547 | V270 | V346 | 28 | Refrigerator | Direct Cool | Green | B | 11 | 71 | 65.3 | 136.1 | 41.5 | 6,31,000 | 1,76,68,012 |
| 1101548 | V270 | V263 | 1 | Refrigerator | Direct Cool | Green | B | 11 | 71 | 65.3 | 136.1 | 41.5 | 6,31,000 | 6,31,000 |
| 1101548 | V270 | V346 | 9 | Refrigerator | Direct Cool | Green | B | 11 | 71 | 65.3 | 136.1 | 41.5 | 6,31,000 | 56,79,004 |
| 1101566 | V275 | V121 | 5 | Refrigerator | Direct Cool | Green | B | 11 | 67.9 | 59.8 | 131 | 37 | 5,31,915 | 26,59,575 |
| 1101567 | V270 | V451 | 1 | Refrigerator | Direct Cool | Green | B | 11 | 67.9 | 59.8 | 131 | 37 | 5,31,915 | 5,31,915 |
| 1101567 | V270 | V478 | 7 | Refrigerator | Direct Cool | Green | B | 11 | 67.9 | 59.8 | 131 | 37 | 5,31,915 | 37,23,405 |
| 1101567 | V270 | V346 | 9 | Refrigerator | Direct Cool | Green | B | 11 | 67.9 | 59.8 | 131 | 37 | 5,31,915 | 47,87,235 |
| 1101568 | V275 | V346 | 5 | Refrigerator | Direct Cool | Green | B | 11 | 67.9 | 59.8 | 131 | 37 | 5,31,915 | 26,59,575 |
| 1101568 | V275 | V451 | 1 | Refrigerator | Direct Cool | Green | B | 11 | 67.9 | 59.8 | 131 | 37 | 5,31,915 | 5,31,915 |
| 1101569 | V275 | V451 | 1 | Refrigerator | Direct Cool | Green | B | 11 | 67.9 | 59.8 | 131 | 37 | 5,31,915 | 5,31,915 |
| 1101569 | V275 | V121 | 5 | Refrigerator | Direct Cool | Green | B | 11 | 67.9 | 59.8 | 131 | 37 | 5,31,915 | 26,59,575 |
| 1101569 | V275 | V346 | 1 | Refrigerator | Direct Cool | Green | B | 11 | 67.9 | 59.8 | 131 | 37 | 5,31,915 | 5,31,915 |
| 1101570 | V270 | V121 | 5 | Refrigerator | Direct Cool | Green | B | 11 | 67.9 | 59.8 | 131 | 37 | 5,31,915 | 26,59,575 |
| 1101570 | V270 | V341 | 1 | Refrigerator | Direct Cool | Green | B | 11 | 67.9 | 59.8 | 131 | 37 | 5,31,915 | 5,31,915 |
| 1101572 | V275 | V478 | 5 | Refrigerator | Direct Cool | Green | B | 11 | 67.9 | 59.8 | 131 | 37 | 5,31,915 | 26,59,575 |
| 1101572 | V275 | V263 | 9 | Refrigerator | Direct Cool | Green | B | 11 | 67.9 | 59.8 | 131 | 37 | 5,31,915 | 47,87,235 |
| 1101573 | V275 | V121 | 3 | Refrigerator | Direct Cool | Green | B | 11 | 67.9 | 59.8 | 148.5 | 40 | 6,02,972 | 18,08,917 |
| 1101573 | V275 | V478 | 11 | Refrigerator | Direct Cool | Green | B | 11 | 67.9 | 59.8 | 148.5 | 40 | 6,02,972 | 66,32,696 |
| 1101599 | V270 | V346 | 8 | Refrigerator | Direct Cool | Green | B | 11 | 71 | 65.3 | 148.8 | 44 | 6,89,881 | 55,19,052 |
| 1101600 | V275 | V346 | 3 | Refrigerator | Direct Cool | Green | B | 11 | 71 | 65.3 | 148.8 | 44 | 6,89,881 | 20,69,644 |
| 1101608 | V270 | V111 | 70 | Refrigerator | Direct Cool | Green | B | 11 | 71 | 65.3 | 158.7 | 46 | 7,35,781 | 5,15,04,657 |
| 1101608 | V270 | V119 | 2 | Refrigerator | Direct Cool | Green | B | 11 | 71 | 65.3 | 158.7 | 46 | 7,35,781 | 14,71,562 |
| 1101611 | V270 | V121 | 3 | Refrigerator | Direct Cool | Green | B | 11 | 71 | 65.3 | 158.7 | 46 | 7,35,781 | 22,07,342 |
| 1101611 | V270 | V263 | 4 | Refrigerator | Direct Cool | Green | B | 11 | 71 | 65.3 | 158.7 | 46 | 7,35,781 | 29,43,123 |
| 1101648 | V124 | V341 | 1 | Refrigerator | Direct Cool | Green | B | 11 | 69 | 59.6 | 126 | 35.1 | 5,18,162 | 5,18,162 |
| 1101659 | V270 | V346 | 2 | Refrigerator | Direct Cool | Green | B | 11 | 71 | 65.3 | 148.8 | 44 | 6,89,881 | 13,79,763 |
| 1101682 | V270 | V451 | 5 | Refrigerator | Frost Free | Green | B | 11 | 74.9 | 64.8 | 156.6 | 58 | 7,60,061 | 38,00,306 |
| 1101682 | V270 | V346 | 2 | Refrigerator | Frost Free | Green | B | 11 | 74.9 | 64.8 | 156.6 | 58 | 7,60,061 | 15,20,122 |
| 1101691 | V270 | V451 | 2 | Refrigerator | Frost Free | Green | B | 11 | 74.9 | 64.8 | 156.6 | 55.5 | 7,60,061 | 15,20,122 |
| 1101691 | V270 | V121 | 2 | Refrigerator | Frost Free | Green | B | 11 | 74.9 | 64.8 | 156.6 | 55.5 | 7,60,061 | 15,20,122 |
| 1101691 | V270 | V346 | 1 | Refrigerator | Frost Free | Green | B | 11 | 74.9 | 64.8 | 156.6 | 55.5 | 7,60,061 | 7,60,061 |
| 1101699 | V270 | V121 | 1 | Refrigerator | Frost Free | Green | B | 11 | 74.9 | 64.8 | 172.5 | 60.5 | 8,37,232 | 8,37,232 |
| 1101701 | V270 | V478 | 1 | Refrigerator | Frost Free | Green | B | 11 | 74.9 | 64.8 | 174.8 | 60 | 8,48,395 | 8,48,395 |
| 1101702 | V270 | V121 | 2 | Refrigerator | Frost Free | Green | B | 11 | 74.9 | 64.8 | 174.8 | 60 | 8,48,395 | 16,96,791 |
| 1101702 | V270 | V341 | 1 | Refrigerator | Frost Free | Green | B | 11 | 74.9 | 64.8 | 174.8 | 60 | 8,48,395 | 8,48,395 |
